Products
Product Categories
Detailed Description
| Specification | Certification | |
|---|---|---|
| Factory Model | CR123A-CP | CE / FCC / PSE / UKCA / RCM / UN38.3 / MSDS / RoHS / WEEE / REACH / California Proposition 65 / IEC62133-2 |
| Size | φ16.6 × 34.2mm | |
| Cell Voltage / Capacity | 3.7V × 700mAh = 2590Wh | |
| Capacity / Voltage | 860mAh / 3.0V | |
| Charging Voltage / Current | 5V / 500mA | |
| Max. Output Current | 1A | |
| Max. Output Power | 3W | |
| Conversion Efficiency | 95% | |
| Charging Method | Type-C | |
Customer Message
Thank you for your interest. Please leave us a message with any suggestions or feedback.