Products
Product Categories
Detailed Description
| Specification | Certification | |
|---|---|---|
| Factory Model | C105-CP | CE / FCC / PSE / UKCA / RCM / UN38.3 / MSDS / RoHS / WEEE / REACH / California Proposition 65 / IEC62133-2 |
| Size | φ32.2 × 60mm | |
| Cell Voltage / Capacity | 3.7V × 1000mAh × 3 = 11.1Wh | |
| Capacity / Voltage | 6500mAh / 1.5V | |
| Charging Voltage / Current | 5V / 500mA | |
| Max. Output Current | 2A | |
| Max. Output Power | 3W | |
| Conversion Efficiency | 90% | |
| Charging Method | Type-C | |
Customer Message
Thank you for your interest. Please leave us a message with any suggestions or feedback.