Products
Product Categories
Detailed Description
| Specification | Certification | |
|---|---|---|
| Factory Model | C18650-CB (NEW) | CE / FCC / PSE / UKCA / RCM / UN38.3 / MSDS / RoHS / WEEE / REACH / California Proposition 65 |
| Size | φ18 × 65mm | |
| Cell Voltage / Capacity | 3.8V × 2200mAh = 8.36Wh | |
| Capacity / Voltage | 2200mAh / 3.8V | |
| Charging Voltage / Current | 5V / 500mA | |
| Max. Output Current | 6A | |
| Max. Output Power | 22.8W | |
| Conversion Efficiency | 98% | |
| Charging Method | Type-C | |
Customer Message
Thank you for your interest. Please leave us a message with any suggestions or feedback.